vEnhance's Profile
- Date joined: May 4th, 2020
- Games played (in non-speedruns): 1166 (672 normally finished)
- Time spent playing (in non-speedruns): 16 days, 7 hours, and 31 minutes
- Games played (in speedruns): 204
- Time spent playing (in speedruns): 4 hours and 28 minutes
- Total max scores: 122 (1.2%)
Page:
Variant | Total Games | 2-Player Best Score | 3-Player Best Score | 4-Player Best Score | 5-Player Best Score | 6-Player Best Score | Average Score | Strikeout Rate |
---|---|---|---|---|---|---|---|---|
No Variant | 303 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 23.4 | 31.4% |
6 Suits | 18 | 30 / 30 | 30 / 30 | 30 / 30 | 28 / 30 | 0 / 30 | 27.7 | 38.9% |
4 Suits | 61 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 0 / 20 | 18.4 | 37.7% |
3 Suits | 2 | 0 / 15 | 0 / 15 | 15 / 15 | 0 / 15 | 0 / 15 | 15.0 | 50% |
Black (6 Suits) | 33 | 28 / 30 | 30 / 30 | 29 / 30 | 28 / 30 | 28 / 30 | 27.4 | 24.2% |
Black (5 Suits) | 26 | 25 / 25 | 25 / 25 | 25 / 25 | 23 / 25 | 24 / 25 | 22.9 | 42.3% |
Rainbow (6 Suits) | 51 | 30 / 30 | 30 / 30 | 30 / 30 | 28 / 30 | 30 / 30 | 28.7 | 52.9% |
Rainbow (5 Suits) | 7 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 0 / 25 | 24.4 | 0% |
Rainbow (4 Suits) | 4 | 0 / 20 | 19 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 18.3 | 25% |
Rainbow (3 Suits) | 6 | 0 / 15 | 0 / 15 | 15 / 15 | 0 / 15 | 0 / 15 | 15.0 | 83.3% |
Pink (6 Suits) | 9 | 0 / 30 | 30 / 30 | 0 / 30 | 27 / 30 | 0 / 30 | 28.3 | 66.7% |
Pink (5 Suits) | 8 | 0 / 25 | 25 / 25 | 0 / 25 | 23 / 25 | 0 / 25 | 24.2 | 50% |
Pink (4 Suits) | 4 | 0 / 20 | 0 / 20 | 20 / 20 | 17 / 20 | 0 / 20 | 18.5 | 50% |
Pink (3 Suits) | 2 | 0 / 15 | 15 / 15 | 13 / 15 | 0 / 15 | 0 / 15 | 14.0 | 0% |
White (6 Suits) | 6 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 30 / 30 | 30.0 | 66.7% |
White (5 Suits) | 38 | 0 / 25 | 25 / 25 | 25 / 25 | 23 / 25 | 23 / 25 | 23.6 | 28.9% |
White (4 Suits) | 1 | 0 / 20 | 0 / 20 | 20 / 20 | 0 / 20 | 0 / 20 | 20.0 | 0% |
White (3 Suits) | 2 | 15 / 15 | 0 / 15 | 0 / 15 | 0 / 15 | 0 / 15 | 14.0 | 0% |
Brown (6 Suits) | 9 | 30 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 30.0 | 33.3% |
Brown (5 Suits) | 18 | 25 / 25 | 25 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 23.7 | 38.9% |
Brown (4 Suits) | 3 | 0 / 20 | 20 / 20 | 0 / 20 | 20 / 20 | 0 / 20 | 19.7 | 0% |
Brown (3 Suits) | 4 | 15 / 15 | 15 / 15 | 0 / 15 | 0 / 15 | 0 / 15 | 15.0 | 50% |
Omni (6 Suits) | 6 | 0 / 30 | 0 / 30 | 30 / 30 | 0 / 30 | 30 / 30 | 30.0 | 66.7% |
Omni (5 Suits) | 3 | 0 / 25 | 25 / 25 | 24 / 25 | 0 / 25 | 0 / 25 | 24.5 | 33.3% |
Omni (4 Suits) | 3 | 20 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 19 / 20 | 19.5 | 33.3% |
Null (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 28 / 30 | 0 / 30 | 28.0 | 0% |
Null (5 Suits) | 18 | 25 / 25 | 25 / 25 | 24 / 25 | 0 / 25 | 0 / 25 | 24.2 | 33.3% |
Null (4 Suits) | 1 | 0 / 20 | 20 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 20.0 | 0% |
Null (3 Suits) | 1 | 0 / 15 | 15 / 15 | 0 / 15 | 0 / 15 | 0 / 15 | 15.0 | 0% |
Muddy Rainbow (6 Suits) | 1 | 0 / 30 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 30.0 | 0% |
Muddy Rainbow (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
Muddy Rainbow (4 Suits) | 2 | 20 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 20.0 | 50% |
Light Pink (5 Suits) | 5 | 0 / 25 | 25 / 25 | 0 / 25 | 24 / 25 | 0 / 25 | 24.0 | 40% |
Prism (6 Suits) | 21 | 0 / 30 | 30 / 30 | 29 / 30 | 25 / 30 | 30 / 30 | 28.9 | 47.6% |
Prism (5 Suits) | 8 | 0 / 25 | 25 / 25 | 23 / 25 | 23 / 25 | 0 / 25 | 23.4 | 37.5% |
Prism (4 Suits) | 2 | 0 / 20 | 20 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 20.0 | 50% |
Dark Rainbow (6 Suits) | 2 | 0 / 30 | 30 / 30 | 0 / 30 | 24 / 30 | 0 / 30 | 27.0 | 0% |
Dark Rainbow (5 Suits) | 12 | 25 / 25 | 25 / 25 | 22 / 25 | 0 / 25 | 0 / 25 | 23.0 | 58.3% |
Dark Pink (6 Suits) | 5 | 0 / 30 | 29 / 30 | 0 / 30 | 30 / 30 | 0 / 30 | 29.5 | 60% |
Dark Pink (5 Suits) | 8 | 0 / 25 | 25 / 25 | 23 / 25 | 22 / 25 | 0 / 25 | 23.6 | 37.5% |
Gray (6 Suits) | 13 | 30 / 30 | 29 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 28.6 | 46.2% |
Gray (5 Suits) | 13 | 0 / 25 | 25 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 23.2 | 23.1% |
Dark Brown (6 Suits) | 7 | 0 / 30 | 30 / 30 | 24 / 30 | 0 / 30 | 0 / 30 | 27.0 | 71.4% |
Dark Brown (5 Suits) | 4 | 0 / 25 | 25 / 25 | 23 / 25 | 0 / 25 | 0 / 25 | 24.0 | 50% |
Dark Omni (6 Suits) | 12 | 0 / 30 | 30 / 30 | 0 / 30 | 29 / 30 | 0 / 30 | 27.7 | 75% |
Dark Omni (5 Suits) | 21 | 0 / 25 | 24 / 25 | 25 / 25 | 18 / 25 | 22 / 25 | 22.6 | 52.4% |
Dark Null (6 Suits) | 4 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Cocoa Rainbow (6 Suits) | 2 | 0 / 30 | 0 / 30 | 0 / 30 | 29 / 30 | 0 / 30 | 29.0 | 50% |
Cocoa Rainbow (5 Suits) | 6 | 0 / 25 | 25 / 25 | 23 / 25 | 0 / 25 | 0 / 25 | 22.3 | 50% |
Gray Pink (6 Suits) | 3 | 0 / 30 | 0 / 30 | 27 / 30 | 0 / 30 | 0 / 30 | 27.0 | 66.7% |
Gray Pink (5 Suits) | 2 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
Dark Prism (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 29 / 30 | 29.0 | 0% |
Dark Prism (5 Suits) | 6 | 0 / 25 | 0 / 25 | 23 / 25 | 0 / 25 | 0 / 25 | 22.2 | 33.3% |
Black & Rainbow (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Black & Rainbow (5 Suits) | 1 | 0 / 25 | 20 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 20.0 | 0% |
Black & White (5 Suits) | 2 | 19 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 22.0 | 0% |
Black & Brown (5 Suits) | 2 | 0 / 25 | 23 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 23.0 | 0% |
Black & Omni (5 Suits) | 1 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 25.0 | 0% |
Black & Light Pink (6 Suits) | 2 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Black & Dark Pink (6 Suits) | 2 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Black & Dark Prism (6 Suits) | 2 | 0 / 30 | 24 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 24.0 | 50% |
Rainbow & Pink (4 Suits) | 1 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | - | 100% |
Rainbow & Pink (3 Suits) | 2 | 15 / 15 | 0 / 15 | 0 / 15 | 0 / 15 | 0 / 15 | 15.0 | 50% |
Rainbow & White (6 Suits) | 2 | 0 / 30 | 30 / 30 | 29 / 30 | 0 / 30 | 0 / 30 | 29.5 | 0% |
Rainbow & White (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 25 / 25 | 25.0 | 0% |
Rainbow & Brown (5 Suits) | 3 | 0 / 25 | 0 / 25 | 24 / 25 | 24 / 25 | 0 / 25 | 24.0 | 0% |
Rainbow & Omni (5 Suits) | 1 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 25.0 | 0% |
Rainbow & Omni (4 Suits) | 7 | 0 / 20 | 20 / 20 | 19 / 20 | 0 / 20 | 0 / 20 | 18.8 | 42.9% |
Rainbow & Light Pink (6 Suits) | 1 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 30.0 | 0% |
Rainbow & Light Pink (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
Rainbow & Prism (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
Rainbow & Dark Pink (5 Suits) | 2 | 0 / 25 | 24 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 23.5 | 0% |
Rainbow & Gray (6 Suits) | 3 | 0 / 30 | 0 / 30 | 26 / 30 | 0 / 30 | 0 / 30 | 26.0 | 66.7% |
Rainbow & Gray (5 Suits) | 1 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 25.0 | 0% |
Pink & White (6 Suits) | 2 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Pink & Brown (5 Suits) | 1 | 0 / 25 | 0 / 25 | 24 / 25 | 0 / 25 | 0 / 25 | 24.0 | 0% |
Pink & Omni (6 Suits) | 3 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Pink & Muddy Rainbow (6 Suits) | 2 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Pink & Dark Omni (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
White & Brown (6 Suits) | 2 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
White & Brown (5 Suits) | 3 | 0 / 25 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 25.0 | 66.7% |
White & Omni (5 Suits) | 6 | 0 / 25 | 24 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 24.0 | 83.3% |
White & Null (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
White & Light Pink (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 29 / 30 | 29.0 | 0% |
White & Prism (6 Suits) | 1 | 0 / 30 | 0 / 30 | 28 / 30 | 0 / 30 | 0 / 30 | 28.0 | 0% |
White & Prism (5 Suits) | 3 | 0 / 25 | 0 / 25 | 0 / 25 | 24 / 25 | 23 / 25 | 23.5 | 33.3% |
White & Cocoa Rainbow (5 Suits) | 4 | 0 / 25 | 23 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 23.0 | 50% |
Brown & Omni (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 28 / 30 | 0 / 30 | 28.0 | 0% |
Brown & Prism (5 Suits) | 3 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
Brown & Dark Omni (6 Suits) | 2 | 0 / 30 | 28 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 28.0 | 50% |
Omni & Muddy Rainbow (6 Suits) | 2 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 30.0 | 50% |
Muddy Rainbow & Dark Omni (6 Suits) | 2 | 0 / 30 | 27 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 27.0 | 50% |
Light Pink & Gray (5 Suits) | 3 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 24 / 25 | 24.0 | 66.7% |
Light Pink & Dark Brown (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 21 / 25 | 0 / 25 | 21.0 | 0% |
Prism & Dark Omni (6 Suits) | 2 | 0 / 30 | 0 / 30 | 0 / 30 | 28 / 30 | 0 / 30 | 28.0 | 50% |
Dark Rainbow & Dark Prism (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Rainbow-Ones & Pink (5 Suits) | 2 | 0 / 25 | 0 / 25 | 0 / 25 | 24 / 25 | 0 / 25 | 24.0 | 50% |
Rainbow-Ones & Muddy Rainbow (6 Suits) | 3 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Rainbow-Ones & Dark Rainbow (5 Suits) | 3 | 0 / 25 | 24 / 25 | 24 / 25 | 0 / 25 | 0 / 25 | 23.0 | 0% |
Pink-Ones & Omni (6 Suits) | 2 | 0 / 30 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 29.5 | 0% |
Pink-Ones & Dark Omni (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 28 / 30 | 28.0 | 0% |
White-Ones (5 Suits) | 2 | 0 / 25 | 0 / 25 | 22 / 25 | 0 / 25 | 0 / 25 | 22.0 | 50% |
White-Ones & Rainbow (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
White-Ones & Pink (5 Suits) | 2 | 0 / 25 | 24 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 24.0 | 50% |
White-Ones & Brown (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 25 / 25 | 25.0 | 0% |
Brown-Ones & Rainbow (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 27 / 30 | 0 / 30 | 27.0 | 0% |
Brown-Ones & White (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 30 / 30 | 0 / 30 | 30.0 | 0% |
Brown-Ones & Muddy Rainbow (5 Suits) | 8 | 25 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 24.5 | 75% |
Omni-Ones & Brown (5 Suits) | 2 | 0 / 25 | 0 / 25 | 0 / 25 | 25 / 25 | 0 / 25 | 25.0 | 50% |
Omni-Ones & Light Pink (5 Suits) | 2 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
Deceptive-Ones (5 Suits) | 4 | 0 / 25 | 25 / 25 | 24 / 25 | 0 / 25 | 25 / 25 | 24.5 | 0% |
Rainbow-Fives (3 Suits) | 1 | 0 / 15 | 15 / 15 | 0 / 15 | 0 / 15 | 0 / 15 | 15.0 | 0% |
Brown-Fives & Prism (5 Suits) | 1 | 0 / 25 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 25.0 | 0% |
Omni-Fives & Pink (4 Suits) | 2 | 0 / 20 | 0 / 20 | 20 / 20 | 0 / 20 | 0 / 20 | 20.0 | 50% |
Light-Pink-Fives & Pink (6 Suits) | 1 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 30.0 | 0% |
Light-Pink-Fives & Dark Pink (6 Suits) | 2 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 30.0 | 50% |
Ambiguous (6 Suits) | 3 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 30.0 | 66.7% |
Ambiguous (4 Suits) | 1 | 0 / 20 | 20 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 20.0 | 0% |
Ambiguous & White (5 Suits) | 6 | 25 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 24.5 | 66.7% |
Ambiguous & Brown (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
Extremely Ambiguous (6 Suits) | 1 | 0 / 30 | 0 / 30 | 28 / 30 | 0 / 30 | 0 / 30 | 28.0 | 0% |
Extremely Ambiguous (5 Suits) | 3 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 20 / 25 | 22.0 | 0% |
Extremely Ambiguous (4 Suits) | 1 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | - | 100% |
Dual-Color (6 Suits) | 2 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 30 / 30 | 30.0 | 50% |
Dual-Color (5 Suits) | 2 | 0 / 25 | 25 / 25 | 21 / 25 | 0 / 25 | 0 / 25 | 23.0 | 0% |
Special Mix (5 Suits) | 19 | 0 / 25 | 21 / 25 | 22 / 25 | 21 / 25 | 0 / 25 | 21.3 | 84.2% |
Special Mix (6 Suits) | 30 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 28.2 | 80% |
Dual-Color Mix | 9 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 29.4 | 44.4% |
Holiday Mix (5 Suits) | 28 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 22.4 | 50% |
Holiday Mix (6 Suits) | 2 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 30.0 | 50% |
RGB Mix (6 Suits) | 3 | 0 / 30 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 30.0 | 66.7% |
Totally Blind (5 Suits) | 2 | 25 / 25 | 0 / 25 | 20 / 25 | 0 / 25 | 0 / 25 | 22.5 | 0% |
Clue Starved (6 Suits) | 15 | 29 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 26.4 | 40% |
Clue Starved (5 Suits) | 4 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 24 / 25 | 24.0 | 25% |
Clue Starved & White (5 Suits) | 7 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 25.0 | 85.7% |
Clue Starved & Brown (5 Suits) | 4 | 0 / 25 | 25 / 25 | 24 / 25 | 0 / 25 | 0 / 25 | 24.5 | 50% |
Clue Starved & Prism (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Duck (6 Suits) | 3 | 0 / 30 | 29 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 29.0 | 66.7% |
Duck (5 Suits) | 16 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 24.0 | 37.5% |
Duck (4 Suits) | 12 | 0 / 20 | 20 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 19.0 | 58.3% |
Duck (3 Suits) | 1 | 0 / 15 | 15 / 15 | 0 / 15 | 0 / 15 | 0 / 15 | 15.0 | 0% |
Throw It in a Hole (6 Suits) | 6 | 0 / 30 | 0 / 30 | 30 / 30 | 0 / 30 | 0 / 30 | 29.8 | 0% |
Throw It in a Hole (5 Suits) | 6 | 0 / 25 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 24.3 | 50% |
Throw It in a Hole (4 Suits) | 1 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | - | 100% |
Reversed (6 Suits) | 1 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Reversed (5 Suits) | 4 | 0 / 25 | 25 / 25 | 0 / 25 | 22 / 25 | 0 / 25 | 23.7 | 25% |
Reversed (4 Suits) | 2 | 0 / 20 | 0 / 20 | 0 / 20 | 18 / 20 | 0 / 20 | 18.0 | 50% |
White Reversed (6 Suits) | 15 | 30 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 27.6 | 20% |
White Reversed (5 Suits) | 1 | 23 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 23.0 | 0% |
Prism Reversed (6 Suits) | 4 | 30 / 30 | 27 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 28.5 | 50% |
Prism Reversed (5 Suits) | 1 | 0 / 25 | 0 / 25 | 25 / 25 | 0 / 25 | 0 / 25 | 25.0 | 0% |
Prism Reversed (4 Suits) | 1 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | - | 100% |
Up or Down (6 Suits) | 3 | 0 / 30 | 0 / 30 | 0 / 30 | 23 / 30 | 0 / 30 | 23.0 | 66.7% |
Up or Down (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
Up or Down & Rainbow (6 Suits) | 2 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | - | 100% |
Up or Down & Brown (6 Suits) | 2 | 0 / 30 | 28 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 28.0 | 0% |
Up or Down & Null (5 Suits) | 1 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | - | 100% |
Up or Down & Prism (5 Suits) | 1 | 0 / 25 | 0 / 25 | 20 / 25 | 0 / 25 | 0 / 25 | 20.0 | 0% |
Matryoshka (5 Suits) | 1 | 0 / 25 | 24 / 25 | 0 / 25 | 0 / 25 | 0 / 25 | 24.0 | 0% |
Page: