Global Statistics
- Games played (in non-speedruns): 1451769 (725441 normally terminated)
- Time spent playing (in non-speedruns): 34126 days, 4 hours, and 33 minutes
- Games played (in speedruns): 161343
- Time spent playing (in speedruns): 259 days, 9 hours, and 35 minutes
- Number of variants: 2130
- 2-player max scores achieved: 2130 (100%)
- 3-player max scores achieved: 1978 (92.9%)
- 4-player max scores achieved: 1624 (76.2%)
- 5-player max scores achieved: 858 (40.3%)
- 6-player max scores achieved: 198 (9.3%)
- Total max scores achieved: 6788 (63.7%)
Per-Variant Statistics
Page:
Name | Total Games | Average Score | Total Perfect Scores | Total Strikeouts |
---|---|---|---|---|
No Variant | 511960 | 23.2 | 125907 (24.6%) | 190452 (37.2%) |
6 Suits | 75771 | 28.3 | 18139 (23.9%) | 31380 (41.4%) |
4 Suits | 10140 | 18.9 | 3304 (32.6%) | 3416 (33.7%) |
3 Suits | 7396 | 13.7 | 1839 (24.9%) | 2764 (37.4%) |
Black (6 Suits) | 68865 | 27.0 | 5320 (7.7%) | 38643 (56.1%) |
Black (5 Suits) | 24335 | 22.6 | 2036 (8.4%) | 13491 (55.4%) |
Rainbow (6 Suits) | 76060 | 28.5 | 17767 (23.4%) | 34422 (45.3%) |
Rainbow (5 Suits) | 14075 | 24.0 | 4262 (30.3%) | 6185 (43.9%) |
Rainbow (4 Suits) | 3049 | 19.1 | 1007 (33%) | 1110 (36.4%) |
Rainbow (3 Suits) | 2326 | 13.9 | 621 (26.7%) | 940 (40.4%) |
Pink (6 Suits) | 7751 | 28.3 | 1438 (18.6%) | 4241 (54.7%) |
Pink (5 Suits) | 6113 | 23.8 | 1454 (23.8%) | 3136 (51.3%) |
Pink (4 Suits) | 1772 | 19.0 | 448 (25.3%) | 859 (48.5%) |
Pink (3 Suits) | 1681 | 13.8 | 339 (20.2%) | 851 (50.6%) |
White (6 Suits) | 8167 | 28.9 | 2458 (30.1%) | 3487 (42.7%) |
White (5 Suits) | 6073 | 24.0 | 1971 (32.5%) | 2299 (37.9%) |
White (4 Suits) | 1625 | 19.2 | 653 (40.2%) | 521 (32.1%) |
White (3 Suits) | 1347 | 14.1 | 465 (34.5%) | 400 (29.7%) |
Brown (6 Suits) | 5311 | 28.8 | 1144 (21.5%) | 2899 (54.6%) |
Brown (5 Suits) | 8741 | 23.6 | 2526 (28.9%) | 2641 (30.2%) |
Brown (4 Suits) | 1531 | 19.1 | 469 (30.6%) | 656 (42.8%) |
Brown (3 Suits) | 1449 | 13.9 | 282 (19.5%) | 755 (52.1%) |
Omni (6 Suits) | 5089 | 28.8 | 1034 (20.3%) | 3036 (59.7%) |
Omni (5 Suits) | 2679 | 24.0 | 623 (23.3%) | 1544 (57.6%) |
Omni (4 Suits) | 1001 | 19.1 | 248 (24.8%) | 573 (57.2%) |
Omni (3 Suits) | 1432 | 14.1 | 309 (21.6%) | 785 (54.8%) |
Null (6 Suits) | 3633 | 28.6 | 403 (11.1%) | 2780 (76.5%) |
Null (5 Suits) | 3361 | 23.8 | 534 (15.9%) | 2250 (66.9%) |
Null (4 Suits) | 1427 | 18.5 | 168 (11.8%) | 984 (69%) |
Null (3 Suits) | 1242 | 13.4 | 144 (11.6%) | 809 (65.1%) |
Muddy Rainbow (6 Suits) | 3656 | 29.2 | 885 (24.2%) | 2148 (58.8%) |
Muddy Rainbow (5 Suits) | 3371 | 24.4 | 889 (26.4%) | 1960 (58.1%) |
Muddy Rainbow (4 Suits) | 838 | 19.2 | 250 (29.8%) | 404 (48.2%) |
Muddy Rainbow (3 Suits) | 1010 | 14.0 | 188 (18.6%) | 600 (59.4%) |
Light Pink (6 Suits) | 2183 | 28.9 | 523 (24%) | 1170 (53.6%) |
Light Pink (5 Suits) | 1593 | 24.3 | 519 (32.6%) | 778 (48.8%) |
Light Pink (4 Suits) | 730 | 19.3 | 244 (33.4%) | 350 (47.9%) |
Light Pink (3 Suits) | 633 | 14.1 | 161 (25.4%) | 316 (49.9%) |
Prism (6 Suits) | 6051 | 28.8 | 1559 (25.8%) | 2835 (46.9%) |
Prism (5 Suits) | 3562 | 24.0 | 1167 (32.8%) | 1398 (39.2%) |
Prism (4 Suits) | 1116 | 19.2 | 440 (39.4%) | 372 (33.3%) |
Prism (3 Suits) | 874 | 14.1 | 307 (35.1%) | 288 (33%) |
Dark Rainbow (6 Suits) | 12155 | 27.5 | 1491 (12.3%) | 5882 (48.4%) |
Dark Rainbow (5 Suits) | 4169 | 22.8 | 397 (9.5%) | 2337 (56.1%) |
Dark Pink (6 Suits) | 3037 | 27.9 | 340 (11.2%) | 1853 (61%) |
Dark Pink (5 Suits) | 2336 | 23.1 | 274 (11.7%) | 1217 (52.1%) |
Gray (6 Suits) | 6253 | 27.5 | 437 (7%) | 4056 (64.9%) |
Gray (5 Suits) | 4448 | 22.9 | 422 (9.5%) | 2653 (59.6%) |
Dark Brown (6 Suits) | 2809 | 28.0 | 265 (9.4%) | 1874 (66.7%) |
Dark Brown (5 Suits) | 2242 | 23.1 | 228 (10.2%) | 1350 (60.2%) |
Dark Omni (6 Suits) | 1976 | 28.0 | 233 (11.8%) | 1283 (64.9%) |
Dark Omni (5 Suits) | 1540 | 23.2 | 199 (12.9%) | 946 (61.4%) |
Dark Null (6 Suits) | 1773 | 27.7 | 102 (5.8%) | 1390 (78.4%) |
Dark Null (5 Suits) | 1844 | 22.8 | 101 (5.5%) | 1422 (77.1%) |
Cocoa Rainbow (6 Suits) | 2845 | 27.8 | 221 (7.8%) | 1994 (70.1%) |
Cocoa Rainbow (5 Suits) | 2076 | 22.8 | 187 (9%) | 1257 (60.5%) |
Gray Pink (6 Suits) | 2325 | 28.1 | 198 (8.5%) | 1604 (69%) |
Gray Pink (5 Suits) | 1783 | 23.3 | 206 (11.6%) | 1071 (60.1%) |
Dark Prism (6 Suits) | 4271 | 27.7 | 334 (7.8%) | 2921 (68.4%) |
Dark Prism (5 Suits) | 2678 | 22.8 | 264 (9.9%) | 1606 (60%) |
Black & Rainbow (6 Suits) | 9614 | 27.5 | 1124 (11.7%) | 5826 (60.6%) |
Black & Rainbow (5 Suits) | 6751 | 22.6 | 421 (6.2%) | 4417 (65.4%) |
Black & Pink (6 Suits) | 2028 | 27.7 | 204 (10.1%) | 1301 (64.2%) |
Black & Pink (5 Suits) | 3012 | 23.3 | 221 (7.3%) | 2260 (75%) |
Black & White (6 Suits) | 5210 | 27.8 | 595 (11.4%) | 3142 (60.3%) |
Black & White (5 Suits) | 2783 | 22.8 | 300 (10.8%) | 1632 (58.6%) |
Black & Brown (6 Suits) | 1794 | 27.8 | 160 (8.9%) | 1193 (66.5%) |
Black & Brown (5 Suits) | 1545 | 23.1 | 164 (10.6%) | 1032 (66.8%) |
Black & Omni (6 Suits) | 1404 | 28.1 | 102 (7.3%) | 1100 (78.3%) |
Black & Omni (5 Suits) | 1678 | 23.1 | 107 (6.4%) | 1284 (76.5%) |
Black & Null (6 Suits) | 989 | 28.3 | 69 (7%) | 808 (81.7%) |
Black & Null (5 Suits) | 883 | 22.9 | 53 (6%) | 693 (78.5%) |
Black & Muddy Rainbow (6 Suits) | 1040 | 28.3 | 110 (10.6%) | 760 (73.1%) |
Black & Muddy Rainbow (5 Suits) | 1147 | 23.4 | 111 (9.7%) | 797 (69.5%) |
Black & Light Pink (6 Suits) | 1069 | 28.4 | 132 (12.3%) | 752 (70.3%) |
Black & Light Pink (5 Suits) | 1099 | 23.4 | 111 (10.1%) | 758 (69%) |
Black & Prism (6 Suits) | 17869 | 28.8 | 3828 (21.4%) | 9259 (51.8%) |
Black & Prism (5 Suits) | 1758 | 23.1 | 193 (11%) | 1053 (59.9%) |
Black & Dark Rainbow (6 Suits) | 2867 | 26.4 | 103 (3.6%) | 2130 (74.3%) |
Black & Dark Pink (6 Suits) | 3192 | 26.8 | 53 (1.7%) | 2595 (81.3%) |
Black & Gray (6 Suits) | 2438 | 26.0 | 76 (3.1%) | 1991 (81.7%) |
Black & Dark Brown (6 Suits) | 1817 | 26.9 | 32 (1.8%) | 1583 (87.1%) |
Black & Dark Omni (6 Suits) | 1265 | 27.4 | 41 (3.2%) | 1088 (86%) |
Black & Dark Null (6 Suits) | 1094 | 27.2 | 20 (1.8%) | 1012 (92.5%) |
Black & Cocoa Rainbow (6 Suits) | 980 | 27.3 | 26 (2.7%) | 796 (81.2%) |
Black & Gray Pink (6 Suits) | 824 | 27.7 | 46 (5.6%) | 675 (81.9%) |
Black & Dark Prism (6 Suits) | 1666 | 26.9 | 41 (2.5%) | 1432 (86%) |
Rainbow & Pink (6 Suits) | 3859 | 28.8 | 890 (23.1%) | 2020 (52.3%) |
Rainbow & Pink (5 Suits) | 1255 | 24.2 | 322 (25.7%) | 714 (56.9%) |
Rainbow & Pink (4 Suits) | 494 | 19.5 | 177 (35.8%) | 237 (48%) |
Rainbow & Pink (3 Suits) | 514 | 13.9 | 103 (20%) | 291 (56.6%) |
Rainbow & White (6 Suits) | 3640 | 28.6 | 842 (23.1%) | 1676 (46%) |
Rainbow & White (5 Suits) | 1656 | 24.1 | 518 (31.3%) | 757 (45.7%) |
Rainbow & White (4 Suits) | 521 | 19.5 | 250 (48%) | 163 (31.3%) |
Rainbow & Brown (6 Suits) | 1174 | 29.3 | 262 (22.3%) | 736 (62.7%) |
Rainbow & Brown (5 Suits) | 1430 | 23.9 | 275 (19.2%) | 857 (59.9%) |
Rainbow & Brown (4 Suits) | 769 | 19.1 | 153 (19.9%) | 465 (60.5%) |
Rainbow & Brown (3 Suits) | 656 | 13.6 | 78 (11.9%) | 440 (67.1%) |
Rainbow & Omni (6 Suits) | 751 | 29.2 | 136 (18.1%) | 513 (68.3%) |
Rainbow & Omni (5 Suits) | 559 | 24.4 | 121 (21.6%) | 364 (65.1%) |
Rainbow & Omni (4 Suits) | 307 | 19.5 | 92 (30%) | 174 (56.7%) |
Rainbow & Null (6 Suits) | 644 | 28.8 | 90 (14%) | 474 (73.6%) |
Rainbow & Null (5 Suits) | 408 | 24.4 | 75 (18.4%) | 286 (70.1%) |
Rainbow & Null (4 Suits) | 227 | 19.3 | 56 (24.7%) | 140 (61.7%) |
Rainbow & Muddy Rainbow (6 Suits) | 503 | 29.4 | 129 (25.6%) | 316 (62.8%) |
Rainbow & Muddy Rainbow (5 Suits) | 419 | 24.5 | 112 (26.7%) | 257 (61.3%) |
Rainbow & Muddy Rainbow (4 Suits) | 380 | 19.3 | 78 (20.5%) | 254 (66.8%) |
Rainbow & Light Pink (6 Suits) | 734 | 29.1 | 165 (22.5%) | 453 (61.7%) |
Rainbow & Light Pink (5 Suits) | 518 | 24.4 | 151 (29.2%) | 303 (58.5%) |
Rainbow & Light Pink (4 Suits) | 424 | 19.2 | 106 (25%) | 244 (57.5%) |
Rainbow & Prism (6 Suits) | 1787 | 28.8 | 531 (29.7%) | 758 (42.4%) |
Rainbow & Prism (5 Suits) | 946 | 24.2 | 316 (33.4%) | 412 (43.6%) |
Rainbow & Prism (4 Suits) | 602 | 19.1 | 171 (28.4%) | 303 (50.3%) |
Rainbow & Dark Pink (6 Suits) | 1143 | 28.3 | 128 (11.2%) | 808 (70.7%) |
Rainbow & Dark Pink (5 Suits) | 999 | 23.2 | 104 (10.4%) | 649 (65%) |
Rainbow & Gray (6 Suits) | 1643 | 28.1 | 135 (8.2%) | 1194 (72.7%) |
Rainbow & Gray (5 Suits) | 1116 | 22.8 | 127 (11.4%) | 682 (61.1%) |
Rainbow & Dark Brown (6 Suits) | 1121 | 28.5 | 100 (8.9%) | 855 (76.3%) |
Rainbow & Dark Brown (5 Suits) | 1400 | 22.9 | 81 (5.8%) | 999 (71.4%) |
Rainbow & Dark Omni (6 Suits) | 642 | 28.6 | 86 (13.4%) | 442 (68.8%) |
Rainbow & Dark Omni (5 Suits) | 583 | 23.3 | 70 (12%) | 377 (64.7%) |
Rainbow & Dark Null (6 Suits) | 616 | 28.2 | 36 (5.8%) | 510 (82.8%) |
Rainbow & Dark Null (5 Suits) | 353 | 23.0 | 29 (8.2%) | 243 (68.8%) |
Rainbow & Cocoa Rainbow (6 Suits) | 608 | 28.1 | 57 (9.4%) | 448 (73.7%) |
Rainbow & Cocoa Rainbow (5 Suits) | 632 | 23.1 | 58 (9.2%) | 420 (66.5%) |
Rainbow & Gray Pink (6 Suits) | 696 | 28.5 | 92 (13.2%) | 453 (65.1%) |
Rainbow & Gray Pink (5 Suits) | 536 | 23.5 | 76 (14.2%) | 361 (67.4%) |
Rainbow & Dark Prism (6 Suits) | 1302 | 27.8 | 117 (9%) | 916 (70.4%) |
Rainbow & Dark Prism (5 Suits) | 715 | 23.4 | 94 (13.1%) | 421 (58.9%) |
Pink & White (6 Suits) | 1273 | 28.7 | 256 (20.1%) | 736 (57.8%) |
Pink & White (5 Suits) | 733 | 24.5 | 216 (29.5%) | 416 (56.8%) |
Pink & White (4 Suits) | 436 | 19.3 | 136 (31.2%) | 215 (49.3%) |
Pink & White (3 Suits) | 321 | 14.4 | 103 (32.1%) | 163 (50.8%) |
Pink & Brown (6 Suits) | 1045 | 28.7 | 196 (18.8%) | 636 (60.9%) |
Pink & Brown (5 Suits) | 880 | 24.3 | 249 (28.3%) | 462 (52.5%) |
Pink & Brown (4 Suits) | 484 | 19.3 | 124 (25.6%) | 275 (56.8%) |
Pink & Brown (3 Suits) | 484 | 14.1 | 75 (15.5%) | 318 (65.7%) |
Pink & Omni (6 Suits) | 728 | 29.0 | 108 (14.8%) | 546 (75%) |
Pink & Omni (5 Suits) | 491 | 24.3 | 100 (20.4%) | 331 (67.4%) |
Pink & Omni (4 Suits) | 411 | 19.1 | 76 (18.5%) | 276 (67.2%) |
Pink & Omni (3 Suits) | 359 | 14.2 | 55 (15.3%) | 250 (69.6%) |
Pink & Null (6 Suits) | 449 | 29.1 | 75 (16.7%) | 322 (71.7%) |
Pink & Null (5 Suits) | 450 | 24.0 | 78 (17.3%) | 309 (68.7%) |
Pink & Null (4 Suits) | 151 | 19.6 | 51 (33.8%) | 83 (55%) |
Pink & Null (3 Suits) | 181 | 14.4 | 43 (23.8%) | 106 (58.6%) |
Pink & Muddy Rainbow (6 Suits) | 433 | 29.4 | 100 (23.1%) | 293 (67.7%) |
Pink & Muddy Rainbow (5 Suits) | 410 | 24.5 | 107 (26.1%) | 256 (62.4%) |
Pink & Muddy Rainbow (4 Suits) | 229 | 19.5 | 80 (34.9%) | 114 (49.8%) |
Pink & Muddy Rainbow (3 Suits) | 193 | 14.3 | 37 (19.2%) | 122 (63.2%) |
Pink & Light Pink (6 Suits) | 605 | 29.1 | 98 (16.2%) | 440 (72.7%) |
Pink & Light Pink (5 Suits) | 411 | 24.1 | 91 (22.1%) | 250 (60.8%) |
Pink & Light Pink (4 Suits) | 460 | 19.1 | 64 (13.9%) | 343 (74.6%) |
Pink & Light Pink (3 Suits) | 251 | 14.1 | 39 (15.5%) | 173 (68.9%) |
Pink & Prism (6 Suits) | 648 | 29.1 | 174 (26.9%) | 340 (52.5%) |
Pink & Prism (5 Suits) | 619 | 24.2 | 157 (25.4%) | 335 (54.1%) |
Pink & Prism (4 Suits) | 423 | 19.4 | 112 (26.5%) | 255 (60.3%) |
Pink & Prism (3 Suits) | 253 | 14.3 | 57 (22.5%) | 150 (59.3%) |
Pink & Dark Rainbow (6 Suits) | 1242 | 28.2 | 113 (9.1%) | 909 (73.2%) |
Pink & Dark Rainbow (5 Suits) | 624 | 23.7 | 96 (15.4%) | 374 (59.9%) |
Pink & Gray (6 Suits) | 1192 | 28.4 | 80 (6.7%) | 975 (81.8%) |
Pink & Gray (5 Suits) | 829 | 23.4 | 80 (9.7%) | 611 (73.7%) |
Pink & Dark Brown (6 Suits) | 1151 | 28.4 | 65 (5.6%) | 958 (83.2%) |
Pink & Dark Brown (5 Suits) | 799 | 22.9 | 85 (10.6%) | 519 (65%) |
Pink & Dark Omni (6 Suits) | 906 | 27.8 | 63 (7%) | 701 (77.4%) |
Pink & Dark Omni (5 Suits) | 503 | 23.4 | 49 (9.7%) | 367 (73%) |
Pink & Dark Null (6 Suits) | 538 | 28.2 | 29 (5.4%) | 467 (86.8%) |
Pink & Dark Null (5 Suits) | 475 | 23.1 | 27 (5.7%) | 367 (77.3%) |
Pink & Cocoa Rainbow (6 Suits) | 638 | 28.3 | 63 (9.9%) | 468 (73.4%) |
Pink & Cocoa Rainbow (5 Suits) | 1086 | 23.2 | 62 (5.7%) | 874 (80.5%) |
Pink & Gray Pink (6 Suits) | 906 | 28.4 | 54 (6%) | 766 (84.5%) |
Pink & Gray Pink (5 Suits) | 428 | 23.7 | 52 (12.1%) | 296 (69.2%) |
Pink & Dark Prism (6 Suits) | 954 | 28.0 | 77 (8.1%) | 728 (76.3%) |
Pink & Dark Prism (5 Suits) | 894 | 23.2 | 58 (6.5%) | 669 (74.8%) |
White & Brown (6 Suits) | 882 | 28.9 | 233 (26.4%) | 472 (53.5%) |
White & Brown (5 Suits) | 697 | 24.3 | 238 (34.1%) | 291 (41.8%) |
White & Brown (4 Suits) | 414 | 19.3 | 147 (35.5%) | 180 (43.5%) |
White & Brown (3 Suits) | 274 | 14.2 | 79 (28.8%) | 129 (47.1%) |
White & Omni (6 Suits) | 511 | 29.2 | 107 (20.9%) | 338 (66.1%) |
White & Omni (5 Suits) | 411 | 24.4 | 104 (25.3%) | 243 (59.1%) |
White & Omni (4 Suits) | 210 | 19.4 | 73 (34.8%) | 107 (51%) |
White & Omni (3 Suits) | 170 | 14.3 | 50 (29.4%) | 85 (50%) |
White & Null (6 Suits) | 339 | 29.0 | 51 (15%) | 243 (71.7%) |
White & Null (5 Suits) | 248 | 24.2 | 52 (21%) | 167 (67.3%) |
White & Null (4 Suits) | 180 | 19.7 | 37 (20.6%) | 131 (72.8%) |
White & Null (3 Suits) | 189 | 14.0 | 31 (16.4%) | 126 (66.7%) |
White & Muddy Rainbow (6 Suits) | 438 | 29.1 | 118 (26.9%) | 245 (55.9%) |
White & Muddy Rainbow (5 Suits) | 348 | 24.5 | 114 (32.8%) | 190 (54.6%) |
White & Muddy Rainbow (4 Suits) | 231 | 19.2 | 69 (29.9%) | 107 (46.3%) |
White & Muddy Rainbow (3 Suits) | 195 | 14.3 | 44 (22.6%) | 115 (59%) |
White & Light Pink (6 Suits) | 505 | 29.5 | 110 (21.8%) | 351 (69.5%) |
White & Light Pink (5 Suits) | 323 | 24.7 | 118 (36.5%) | 177 (54.8%) |
White & Light Pink (4 Suits) | 345 | 19.2 | 68 (19.7%) | 223 (64.6%) |
White & Light Pink (3 Suits) | 264 | 14.0 | 48 (18.2%) | 152 (57.6%) |
White & Prism (6 Suits) | 1154 | 29.0 | 263 (22.8%) | 670 (58.1%) |
White & Prism (5 Suits) | 734 | 24.2 | 238 (32.4%) | 313 (42.6%) |
White & Prism (4 Suits) | 485 | 19.1 | 145 (29.9%) | 228 (47%) |
White & Dark Rainbow (6 Suits) | 1453 | 28.6 | 219 (15.1%) | 1007 (69.3%) |
White & Dark Rainbow (5 Suits) | 558 | 23.4 | 92 (16.5%) | 326 (58.4%) |
White & Dark Pink (6 Suits) | 662 | 28.5 | 106 (16%) | 414 (62.5%) |
White & Dark Pink (5 Suits) | 510 | 23.8 | 76 (14.9%) | 342 (67.1%) |
White & Dark Brown (6 Suits) | 1174 | 27.9 | 79 (6.7%) | 897 (76.4%) |
White & Dark Brown (5 Suits) | 826 | 23.3 | 74 (9%) | 618 (74.8%) |
White & Dark Omni (6 Suits) | 442 | 28.5 | 71 (16.1%) | 283 (64%) |
White & Dark Omni (5 Suits) | 530 | 23.4 | 58 (10.9%) | 362 (68.3%) |
White & Dark Null (6 Suits) | 210 | 29.0 | 25 (11.9%) | 170 (81%) |
White & Dark Null (5 Suits) | 429 | 23.1 | 25 (5.8%) | 351 (81.8%) |
White & Cocoa Rainbow (6 Suits) | 592 | 28.5 | 60 (10.1%) | 427 (72.1%) |
White & Cocoa Rainbow (5 Suits) | 404 | 23.5 | 59 (14.6%) | 262 (64.9%) |
White & Gray Pink (6 Suits) | 553 | 28.2 | 67 (12.1%) | 402 (72.7%) |
White & Gray Pink (5 Suits) | 348 | 23.8 | 57 (16.4%) | 230 (66.1%) |
White & Dark Prism (6 Suits) | 892 | 28.1 | 85 (9.5%) | 632 (70.9%) |
White & Dark Prism (5 Suits) | 914 | 22.9 | 70 (7.7%) | 642 (70.2%) |
Brown & Omni (6 Suits) | 743 | 29.0 | 127 (17.1%) | 487 (65.5%) |
Brown & Omni (5 Suits) | 356 | 24.3 | 80 (22.5%) | 230 (64.6%) |
Brown & Omni (4 Suits) | 217 | 19.5 | 57 (26.3%) | 138 (63.6%) |
Brown & Omni (3 Suits) | 258 | 14.2 | 41 (15.9%) | 182 (70.5%) |
Brown & Null (6 Suits) | 249 | 29.6 | 49 (19.7%) | 187 (75.1%) |
Brown & Null (5 Suits) | 197 | 24.5 | 52 (26.4%) | 117 (59.4%) |
Brown & Null (4 Suits) | 172 | 19.5 | 30 (17.4%) | 128 (74.4%) |
Brown & Null (3 Suits) | 220 | 14.0 | 28 (12.7%) | 169 (76.8%) |
Brown & Muddy Rainbow (6 Suits) | 484 | 29.3 | 82 (16.9%) | 355 (73.3%) |
Brown & Muddy Rainbow (5 Suits) | 451 | 23.9 | 72 (16%) | 310 (68.7%) |
Brown & Muddy Rainbow (4 Suits) | 263 | 19.4 | 49 (18.6%) | 181 (68.8%) |
Brown & Muddy Rainbow (3 Suits) | 383 | 13.8 | 22 (5.7%) | 326 (85.1%) |
Brown & Light Pink (6 Suits) | 466 | 29.3 | 81 (17.4%) | 330 (70.8%) |
Brown & Light Pink (5 Suits) | 372 | 24.5 | 99 (26.6%) | 223 (59.9%) |
Brown & Light Pink (4 Suits) | 343 | 19.4 | 63 (18.4%) | 242 (70.6%) |
Brown & Light Pink (3 Suits) | 136 | 14.6 | 37 (27.2%) | 85 (62.5%) |
Brown & Prism (6 Suits) | 633 | 29.1 | 156 (24.6%) | 364 (57.5%) |
Brown & Prism (5 Suits) | 564 | 24.2 | 157 (27.8%) | 303 (53.7%) |
Brown & Prism (4 Suits) | 291 | 19.3 | 97 (33.3%) | 140 (48.1%) |
Brown & Prism (3 Suits) | 222 | 14.1 | 47 (21.2%) | 141 (63.5%) |
Brown & Dark Rainbow (6 Suits) | 826 | 28.6 | 76 (9.2%) | 638 (77.2%) |
Brown & Dark Rainbow (5 Suits) | 494 | 22.7 | 65 (13.2%) | 291 (58.9%) |
Brown & Dark Pink (6 Suits) | 352 | 28.7 | 71 (20.2%) | 216 (61.4%) |
Brown & Dark Pink (5 Suits) | 424 | 23.2 | 55 (13%) | 279 (65.8%) |
Brown & Gray (6 Suits) | 684 | 28.3 | 66 (9.6%) | 522 (76.3%) |
Brown & Gray (5 Suits) | 1001 | 23.1 | 62 (6.2%) | 759 (75.8%) |
Brown & Dark Omni (6 Suits) | 482 | 28.5 | 49 (10.2%) | 349 (72.4%) |
Brown & Dark Omni (5 Suits) | 478 | 23.3 | 43 (9%) | 329 (68.8%) |
Brown & Dark Null (6 Suits) | 222 | 28.3 | 21 (9.5%) | 172 (77.5%) |
Brown & Dark Null (5 Suits) | 229 | 23.8 | 21 (9.2%) | 190 (83%) |
Brown & Cocoa Rainbow (6 Suits) | 371 | 28.9 | 47 (12.7%) | 273 (73.6%) |
Brown & Cocoa Rainbow (5 Suits) | 607 | 23.1 | 42 (6.9%) | 436 (71.8%) |
Brown & Gray Pink (6 Suits) | 340 | 28.4 | 51 (15%) | 221 (65%) |
Brown & Gray Pink (5 Suits) | 661 | 23.3 | 49 (7.4%) | 493 (74.6%) |
Brown & Dark Prism (6 Suits) | 505 | 28.4 | 58 (11.5%) | 365 (72.3%) |
Brown & Dark Prism (5 Suits) | 437 | 23.1 | 52 (11.9%) | 257 (58.8%) |
Omni & Null (6 Suits) | 729 | 29.0 | 153 (21%) | 477 (65.4%) |
Omni & Null (5 Suits) | 255 | 24.4 | 52 (20.4%) | 175 (68.6%) |
Omni & Null (4 Suits) | 168 | 19.1 | 34 (20.2%) | 111 (66.1%) |
Omni & Null (3 Suits) | 300 | 14.1 | 42 (14%) | 219 (73%) |
Omni & Muddy Rainbow (6 Suits) | 264 | 29.6 | 54 (20.5%) | 188 (71.2%) |
Omni & Muddy Rainbow (5 Suits) | 245 | 24.5 | 52 (21.2%) | 170 (69.4%) |
Omni & Muddy Rainbow (4 Suits) | 149 | 19.6 | 37 (24.8%) | 98 (65.8%) |
Omni & Muddy Rainbow (3 Suits) | 228 | 14.0 | 28 (12.3%) | 168 (73.7%) |
Omni & Light Pink (6 Suits) | 324 | 29.4 | 64 (19.8%) | 231 (71.3%) |
Omni & Light Pink (5 Suits) | 328 | 24.4 | 55 (16.8%) | 247 (75.3%) |
Omni & Light Pink (4 Suits) | 123 | 19.6 | 36 (29.3%) | 72 (58.5%) |
Omni & Light Pink (3 Suits) | 151 | 14.4 | 28 (18.5%) | 101 (66.9%) |
Omni & Prism (6 Suits) | 333 | 29.4 | 72 (21.6%) | 222 (66.7%) |
Omni & Prism (5 Suits) | 254 | 24.4 | 71 (28%) | 159 (62.6%) |
Omni & Prism (4 Suits) | 156 | 19.4 | 54 (34.6%) | 74 (47.4%) |
Omni & Dark Rainbow (6 Suits) | 550 | 28.6 | 45 (8.2%) | 443 (80.5%) |
Omni & Dark Rainbow (5 Suits) | 173 | 23.7 | 35 (20.2%) | 105 (60.7%) |
Omni & Dark Pink (6 Suits) | 326 | 29.1 | 49 (15%) | 238 (73%) |
Omni & Dark Pink (5 Suits) | 346 | 23.8 | 36 (10.4%) | 258 (74.6%) |
Omni & Gray (6 Suits) | 506 | 28.7 | 46 (9.1%) | 409 (80.8%) |
Omni & Gray (5 Suits) | 513 | 23.4 | 39 (7.6%) | 394 (76.8%) |
Omni & Dark Brown (6 Suits) | 578 | 28.6 | 36 (6.2%) | 490 (84.8%) |
Omni & Dark Brown (5 Suits) | 406 | 23.6 | 33 (8.1%) | 302 (74.4%) |
Omni & Dark Null (6 Suits) | 244 | 28.8 | 17 (7%) | 212 (86.9%) |
Omni & Dark Null (5 Suits) | 289 | 22.7 | 18 (6.2%) | 244 (84.4%) |
Omni & Cocoa Rainbow (6 Suits) | 306 | 28.8 | 29 (9.5%) | 250 (81.7%) |
Omni & Cocoa Rainbow (5 Suits) | 212 | 23.7 | 30 (14.2%) | 150 (70.8%) |
Omni & Gray Pink (6 Suits) | 363 | 28.6 | 31 (8.5%) | 271 (74.7%) |
Omni & Gray Pink (5 Suits) | 357 | 23.7 | 29 (8.1%) | 289 (81%) |
Omni & Dark Prism (6 Suits) | 417 | 28.8 | 41 (9.8%) | 329 (78.9%) |
Omni & Dark Prism (5 Suits) | 545 | 23.4 | 32 (5.9%) | 457 (83.9%) |
Null & Muddy Rainbow (6 Suits) | 209 | 29.2 | 32 (15.3%) | 162 (77.5%) |
Null & Muddy Rainbow (5 Suits) | 158 | 24.6 | 29 (18.4%) | 118 (74.7%) |
Null & Muddy Rainbow (4 Suits) | 113 | 19.4 | 23 (20.4%) | 78 (69%) |
Null & Muddy Rainbow (3 Suits) | 199 | 13.6 | 13 (6.5%) | 162 (81.4%) |
Null & Light Pink (6 Suits) | 254 | 28.9 | 34 (13.4%) | 187 (73.6%) |
Null & Light Pink (5 Suits) | 179 | 24.8 | 43 (24%) | 130 (72.6%) |
Null & Light Pink (4 Suits) | 93 | 19.5 | 25 (26.9%) | 54 (58.1%) |
Null & Light Pink (3 Suits) | 73 | 14.6 | 23 (31.5%) | 39 (53.4%) |
Null & Prism (6 Suits) | 234 | 29.0 | 45 (19.2%) | 160 (68.4%) |
