Global Statistics

  • Games played (in non-speedruns): 852845 (439712 normally terminated)
  • Time spent playing (in non-speedruns): 23194 days, 2 hours, and 16 minutes
  • Games played (in speedruns): 109477
  • Time spent playing (in speedruns): 202 days, 24 hours, and 7 minutes
  • Number of variants: 2072
  • 2-player max scores achieved: 1992  (96.1%)
  • 3-player max scores achieved: 1653  (79.8%)
  • 4-player max scores achieved: 1264  (61%)
  • 5-player max scores achieved: 538  (26%)
  • 6-player max scores achieved: 170  (8.2%)
  • Total max scores achieved: 5617  (54.2%)

Per-Variant Statistics

Page:
Name Total Games Average Score Total Perfect Scores Total Strikeouts
No Variant 310539 22.9 62680  (20.2%) 116882  (37.6%)
6 Suits 46502 28.2 10285  (22.1%) 19431  (41.8%)
4 Suits 6441 18.9 2060  (32%) 2228  (34.6%)
3 Suits 4153 13.8 1222  (29.4%) 1190  (28.7%)
Black (6 Suits) 48503 26.9 3676  (7.6%) 26858  (55.4%)
Black (5 Suits) 13768 22.4 1139  (8.3%) 6913  (50.2%)
Rainbow (6 Suits) 51232 28.5 11875  (23.2%) 22501  (43.9%)
Rainbow (5 Suits) 8306 23.9 2337  (28.1%) 3533  (42.5%)
Rainbow (4 Suits) 1947 19.0 637  (32.7%) 679  (34.9%)
Rainbow (3 Suits) 1454 13.9 441  (30.3%) 510  (35.1%)
Pink (6 Suits) 5312 28.1 901  (17%) 2893  (54.5%)
Pink (5 Suits) 4144 23.8 1024  (24.7%) 1991  (48%)
Pink (4 Suits) 1205 19.0 312  (25.9%) 550  (45.6%)
Pink (3 Suits) 1115 14.0 246  (22.1%) 554  (49.7%)
White (6 Suits) 4938 28.9 1535  (31.1%) 1957  (39.6%)
White (5 Suits) 4261 24.0 1408  (33%) 1532  (36%)
White (4 Suits) 1101 19.2 458  (41.6%) 323  (29.3%)
White (3 Suits) 929 14.2 336  (36.2%) 249  (26.8%)
Brown (6 Suits) 2972 28.7 701  (23.6%) 1508  (50.7%)
Brown (5 Suits) 7032 23.5 2039  (29%) 1830  (26%)
Brown (4 Suits) 917 19.0 273  (29.8%) 377  (41.1%)
Brown (3 Suits) 855 13.9 189  (22.1%) 386  (45.1%)
Omni (6 Suits) 3353 28.9 681  (20.3%) 2030  (60.5%)
Omni (5 Suits) 1811 24.1 444  (24.5%) 1024  (56.5%)
Omni (4 Suits) 618 19.2 169  (27.3%) 336  (54.4%)
Omni (3 Suits) 988 14.2 258  (26.1%) 475  (48.1%)
Null (6 Suits) 2554 28.7 288  (11.3%) 1947  (76.2%)
Null (5 Suits) 2264 23.9 390  (17.2%) 1513  (66.8%)
Null (4 Suits) 910 18.6 115  (12.6%) 611  (67.1%)
Null (3 Suits) 700 13.6 103  (14.7%) 420  (60%)
Muddy Rainbow (6 Suits) 1628 28.9 426  (26.2%) 773  (47.5%)
Muddy Rainbow (5 Suits) 1475 24.1 358  (24.3%) 802  (54.4%)
Muddy Rainbow (4 Suits) 577 19.1 167  (28.9%) 273  (47.3%)
Muddy Rainbow (3 Suits) 421 13.9 101  (24%) 212  (50.4%)
Light Pink (6 Suits) 1592 28.8 400  (25.1%) 801  (50.3%)
Light Pink (5 Suits) 1078 24.3 349  (32.4%) 518  (48.1%)
Light Pink (4 Suits) 474 19.3 165  (34.8%) 211  (44.5%)
Light Pink (3 Suits) 397 14.1 108  (27.2%) 182  (45.8%)
Prism (6 Suits) 3818 28.7 994  (26%) 1671  (43.8%)
Prism (5 Suits) 2225 24.0 749  (33.7%) 828  (37.2%)
Prism (4 Suits) 709 19.2 291  (41%) 217  (30.6%)
Prism (3 Suits) 533 14.2 196  (36.8%) 167  (31.3%)
Dark Rainbow (6 Suits) 8677 27.4 1052  (12.1%) 4160  (47.9%)
Dark Rainbow (5 Suits) 2269 22.8 238  (10.5%) 1211  (53.4%)
Dark Pink (6 Suits) 1996 27.9 226  (11.3%) 1195  (59.9%)
Dark Pink (5 Suits) 1467 23.1 181  (12.3%) 738  (50.3%)
Gray (6 Suits) 3713 27.6 276  (7.4%) 2243  (60.4%)
Gray (5 Suits) 2488 22.9 277  (11.1%) 1352  (54.3%)
Dark Brown (6 Suits) 1947 27.9 180  (9.2%) 1270  (65.2%)
Dark Brown (5 Suits) 1226 23.0 141  (11.5%) 693  (56.5%)
Dark Omni (6 Suits) 1321 28.0 153  (11.6%) 850  (64.3%)
Dark Omni (5 Suits) 741 23.3 127  (17.1%) 396  (53.4%)
Dark Null (6 Suits) 1205 27.6 63  (5.2%) 950  (78.8%)
Dark Null (5 Suits) 1076 22.8 59  (5.5%) 814  (75.7%)
Cocoa Rainbow (6 Suits) 1846 27.7 140  (7.6%) 1267  (68.6%)
Cocoa Rainbow (5 Suits) 1281 22.6 126  (9.8%) 717  (56%)
Gray Pink (6 Suits) 1345 28.1 131  (9.7%) 870  (64.7%)
Gray Pink (5 Suits) 1087 23.3 130  (12%) 599  (55.1%)
Dark Prism (6 Suits) 1983 27.4 168  (8.5%) 1274  (64.2%)
Dark Prism (5 Suits) 1450 22.8 159  (11%) 848  (58.5%)
Black & Rainbow (6 Suits) 5760 27.7 805  (14%) 3415  (59.3%)
Black & Rainbow (5 Suits) 3502 22.5 223  (6.4%) 2145  (61.3%)
Black & Pink (6 Suits) 1461 27.5 151  (10.3%) 874  (59.8%)
Black & Pink (5 Suits) 1164 23.1 119  (10.2%) 707  (60.7%)
Black & White (6 Suits) 2953 27.8 443  (15%) 1519  (51.4%)
Black & White (5 Suits) 1609 22.7 173  (10.8%) 899  (55.9%)
Black & Brown (6 Suits) 1021 27.6 102  (10%) 634  (62.1%)
Black & Brown (5 Suits) 960 23.1 98  (10.2%) 630  (65.6%)
Black & Omni (6 Suits) 801 27.9 68  (8.5%) 587  (73.3%)
Black & Omni (5 Suits) 842 23.0 69  (8.2%) 593  (70.4%)
Black & Null (6 Suits) 757 28.2 48  (6.3%) 624  (82.4%)
Black & Null (5 Suits) 679 23.1 40  (5.9%) 543  (80%)
Black & Muddy Rainbow (6 Suits) 583 28.4 75  (12.9%) 405  (69.5%)
Black & Muddy Rainbow (5 Suits) 747 23.2 73  (9.8%) 508  (68%)
Black & Light Pink (6 Suits) 694 28.2 91  (13.1%) 468  (67.4%)
Black & Light Pink (5 Suits) 637 23.3 71  (11.1%) 404  (63.4%)
Black & Prism (6 Suits) 5197 28.3 872  (16.8%) 2541  (48.9%)
Black & Prism (5 Suits) 738 23.1 108  (14.6%) 384  (52%)
Black & Dark Rainbow (6 Suits) 2101 26.3 72  (3.4%) 1493  (71.1%)
Black & Dark Pink (6 Suits) 1480 26.7 33  (2.2%) 1108  (74.9%)
Black & Gray (6 Suits) 1365 26.4 54  (4%) 1109  (81.2%)
Black & Dark Brown (6 Suits) 1181 27.0 21  (1.8%) 1029  (87.1%)
Black & Dark Omni (6 Suits) 509 27.3 22  (4.3%) 407  (80%)
Black & Dark Null (6 Suits) 690 27.7 13  (1.9%) 637  (92.3%)
Black & Cocoa Rainbow (6 Suits) 513 27.2 15  (2.9%) 413  (80.5%)
Black & Gray Pink (6 Suits) 438 27.6 31  (7.1%) 338  (77.2%)
Black & Dark Prism (6 Suits) 649 26.6 23  (3.5%) 517  (79.7%)
Rainbow & Pink (6 Suits) 1711 28.7 324  (18.9%) 1050  (61.4%)
Rainbow & Pink (5 Suits) 826 24.2 220  (26.6%) 444  (53.8%)
Rainbow & Pink (4 Suits) 278 19.5 106  (38.1%) 123  (44.2%)
Rainbow & Pink (3 Suits) 321 13.9 67  (20.9%) 162  (50.5%)
Rainbow & White (6 Suits) 2062 28.5 498  (24.2%) 909  (44.1%)
Rainbow & White (5 Suits) 1046 24.1 326  (31.2%) 476  (45.5%)
Rainbow & White (4 Suits) 313 19.5 142  (45.4%) 104  (33.2%)
Rainbow & Brown (6 Suits) 757 29.2 172  (22.7%) 470  (62.1%)
Rainbow & Brown (5 Suits) 904 23.9 184  (20.4%) 520  (57.5%)
Rainbow & Brown (4 Suits) 335 19.1 96  (28.7%) 147  (43.9%)
Rainbow & Brown (3 Suits) 285 13.7 49  (17.2%) 169  (59.3%)
Rainbow & Omni (6 Suits) 454 29.0 79  (17.4%) 306  (67.4%)
Rainbow & Omni (5 Suits) 319 24.3 74  (23.2%) 194  (60.8%)
Rainbow & Omni (4 Suits) 162 19.4 51  (31.5%) 85  (52.5%)
Rainbow & Null (6 Suits) 457 28.8 62  (13.6%) 337  (73.7%)
Rainbow & Null (5 Suits) 255 24.4 48  (18.8%) 177  (69.4%)
Rainbow & Null (4 Suits) 138 19.3 32  (23.2%) 86  (62.3%)
Rainbow & Muddy Rainbow (6 Suits) 238 29.5 68  (28.6%) 143  (60.1%)
Rainbow & Muddy Rainbow (5 Suits) 203 24.5 65  (32%) 109  (53.7%)
Rainbow & Muddy Rainbow (4 Suits) 148 19.6 42  (28.4%) 87  (58.8%)
Rainbow & Light Pink (6 Suits) 406 28.9 103  (25.4%) 215  (53%)
Rainbow & Light Pink (5 Suits) 252 24.5 80  (31.7%) 139  (55.2%)
Rainbow & Light Pink (4 Suits) 200 19.0 58  (29%) 95  (47.5%)
Rainbow & Prism (6 Suits) 593 29.2 212  (35.8%) 246  (41.5%)
Rainbow & Prism (5 Suits) 537 24.2 190  (35.4%) 217  (40.4%)
Rainbow & Prism (4 Suits) 358 19.1 98  (27.4%) 184  (51.4%)
Rainbow & Dark Pink (6 Suits) 609 28.3 82  (13.5%) 397  (65.2%)
Rainbow & Dark Pink (5 Suits) 529 23.2 60  (11.3%) 333  (62.9%)
Rainbow & Gray (6 Suits) 792 28.0 79  (10%) 522  (65.9%)
Rainbow & Gray (5 Suits) 576 23.1 78  (13.5%) 346  (60.1%)
Rainbow & Dark Brown (6 Suits) 454 28.3 56  (12.3%) 299  (65.9%)
Rainbow & Dark Brown (5 Suits) 641 22.9 42  (6.6%) 434  (67.7%)
Rainbow & Dark Omni (6 Suits) 341 28.6 52  (15.2%) 226  (66.3%)
Rainbow & Dark Omni (5 Suits) 275 23.2 36  (13.1%) 169  (61.5%)
Rainbow & Dark Null (6 Suits) 399 28.1 23  (5.8%) 326  (81.7%)
Rainbow & Dark Null (5 Suits) 208 23.0 18  (8.7%) 145  (69.7%)
Rainbow & Cocoa Rainbow (6 Suits) 352 28.1 36  (10.2%) 242  (68.8%)
Rainbow & Cocoa Rainbow (5 Suits) 373 22.9 33  (8.8%) 247  (66.2%)
Rainbow & Gray Pink (6 Suits) 366 28.5 55  (15%) 224  (61.2%)
Rainbow & Gray Pink (5 Suits) 245 23.3 40  (16.3%) 147  (60%)
Rainbow & Dark Prism (6 Suits) 564 27.6 62  (11%) 345  (61.2%)
Rainbow & Dark Prism (5 Suits) 342 23.5 50  (14.6%) 192  (56.1%)
Pink & White (6 Suits) 860 28.6 180  (20.9%) 453  (52.7%)
Pink & White (5 Suits) 454 24.4 133  (29.3%) 252  (55.5%)
Pink & White (4 Suits) 231 19.3 73  (31.6%) 107  (46.3%)
Pink & White (3 Suits) 159 14.4 64  (40.3%) 60  (37.7%)
Pink & Brown (6 Suits) 603 28.7 117  (19.4%) 367  (60.9%)
Pink & Brown (5 Suits) 576 24.2 158  (27.4%) 286  (49.7%)
Pink & Brown (4 Suits) 269 19.3 77  (28.6%) 135  (50.2%)
Pink & Brown (3 Suits) 223 14.1 48  (21.5%) 117  (52.5%)
Pink & Omni (6 Suits) 314 29.2 64  (20.4%) 215  (68.5%)
Pink & Omni (5 Suits) 301 24.3 65  (21.6%) 198  (65.8%)
Pink & Omni (4 Suits) 209 18.9 43  (20.6%) 124  (59.3%)
Pink & Omni (3 Suits) 187 14.3 31  (16.6%) 125  (66.8%)
Pink & Null (6 Suits) 275 29.3 42  (15.3%) 210  (76.4%)
Pink & Null (5 Suits) 298 24.0 50  (16.8%) 206  (69.1%)
Pink & Null (4 Suits) 97 19.6 32  (33%) 56  (57.7%)
Pink & Null (3 Suits) 137 14.3 30  (21.9%) 81  (59.1%)
Pink & Muddy Rainbow (6 Suits) 281 29.4 57  (20.3%) 202  (71.9%)
Pink & Muddy Rainbow (5 Suits) 188 24.5 58  (30.9%) 103  (54.8%)
Pink & Muddy Rainbow (4 Suits) 92 19.5 34  (37%) 42  (45.7%)
Pink & Muddy Rainbow (3 Suits) 95 14.3 20  (21.1%) 55  (57.9%)
Pink & Light Pink (6 Suits) 233 29.0 51  (21.9%) 144  (61.8%)
Pink & Light Pink (5 Suits) 194 24.2 53  (27.3%) 104  (53.6%)
Pink & Light Pink (4 Suits) 154 19.0 32  (20.8%) 91  (59.1%)
Pink & Light Pink (3 Suits) 97 14.4 24  (24.7%) 55  (56.7%)
Pink & Prism (6 Suits) 384 28.9 97  (25.3%) 195  (50.8%)
Pink & Prism (5 Suits) 309 24.2 84  (27.2%) 148  (47.9%)
Pink & Prism (4 Suits) 189 19.4 57  (30.2%) 102  (54%)
Pink & Prism (3 Suits) 129 14.3 30  (23.3%) 75  (58.1%)
Pink & Dark Rainbow (6 Suits) 369 28.1 47  (12.7%) 239  (64.8%)
Pink & Dark Rainbow (5 Suits) 367 23.7 58  (15.8%) 217  (59.1%)
Pink & Gray (6 Suits) 448 28.2 49  (10.9%) 311  (69.4%)
Pink & Gray (5 Suits) 346 23.4 50  (14.5%) 213  (61.6%)
Pink & Dark Brown (6 Suits) 390 28.4 34  (8.7%) 282  (72.3%)
Pink & Dark Brown (5 Suits) 407 22.6 54  (13.3%) 194  (47.7%)
Pink & Dark Omni (6 Suits) 508 27.9 35  (6.9%) 378  (74.4%)
Pink & Dark Omni (5 Suits) 257 23.4 31  (12.1%) 170  (66.1%)
Pink & Dark Null (6 Suits) 323 28.6 16  (5%) 290  (89.8%)
Pink & Dark Null (5 Suits) 297 22.9 14  (4.7%) 236  (79.5%)
Pink & Cocoa Rainbow (6 Suits) 287 28.0 34  (11.8%) 175  (61%)
Pink & Cocoa Rainbow (5 Suits) 282 23.3 35  (12.4%) 175  (62.1%)
Pink & Gray Pink (6 Suits) 347 28.3 33  (9.5%) 254  (73.2%)
Pink & Gray Pink (5 Suits) 182 23.9 27  (14.8%) 122  (67%)
Pink & Dark Prism (6 Suits) 372 27.9 44  (11.8%) 233  (62.6%)
Pink & Dark Prism (5 Suits) 311 23.3 34  (10.9%) 202  (65%)
White & Brown (6 Suits) 504 28.9 135  (26.8%) 251  (49.8%)
White & Brown (5 Suits) 375 24.2 140  (37.3%) 137  (36.5%)
White & Brown (4 Suits) 225 19.2 81  (36%) 89  (39.6%)
White & Brown (3 Suits) 179 14.2 48  (26.8%) 88  (49.2%)
White & Omni (6 Suits) 271 29.2 64  (23.6%) 168  (62%)
White & Omni (5 Suits) 233 24.3 57  (24.5%) 135  (57.9%)
White & Omni (4 Suits) 110 19.3 39  (35.5%) 48  (43.6%)
White & Omni (3 Suits) 100 14.2 27  (27%) 51  (51%)
White & Null (6 Suits) 198 29.2 25  (12.6%) 156  (78.8%)
White & Null (5 Suits) 194 24.2 38  (19.6%) 135  (69.6%)
White & Null (4 Suits) 121 19.7 22  (18.2%) 91  (75.2%)
White & Null (3 Suits) 111 14.2 19  (17.1%) 76  (68.5%)
White & Muddy Rainbow (6 Suits) 220 29.1 60  (27.3%) 116  (52.7%)
White & Muddy Rainbow (5 Suits) 196 24.5 63  (32.1%) 108  (55.1%)
White & Muddy Rainbow (4 Suits) 89 19.5 33  (37.1%) 41  (46.1%)
White & Muddy Rainbow (3 Suits) 88 14.3 23  (26.1%) 45  (51.1%)
White & Light Pink (6 Suits) 249 29.5 62  (24.9%) 164  (65.9%)
White & Light Pink (5 Suits) 204 24.7 67  (32.8%) 116  (56.9%)
White & Light Pink (4 Suits) 91 19.3 32  (35.2%) 38  (41.8%)
White & Light Pink (3 Suits) 110 14.0 22  (20%) 54  (49.1%)
White & Prism (6 Suits) 666 28.9 152  (22.8%) 369  (55.4%)
White & Prism (5 Suits) 393 24.1 127  (32.3%) 163  (41.5%)
White & Prism (4 Suits) 223 19.2 67  (30%) 100  (44.8%)
White & Dark Rainbow (6 Suits) 914 28.8 170  (18.6%) 636  (69.6%)
White & Dark Rainbow (5 Suits) 186 24.0 50  (26.9%) 93  (50%)
White & Dark Pink (6 Suits) 372 28.4 67  (18%) 202  (54.3%)
White & Dark Pink (5 Suits) 286 23.7 44  (15.4%) 175  (61.2%)
White & Dark Brown (6 Suits) 506 27.7 43  (8.5%) 355  (70.2%)
White & Dark Brown (5 Suits) 312 23.4 44  (14.1%) 189  (60.6%)
White & Dark Omni (6 Suits) 269 28.5 41  (15.2%) 173  (64.3%)
White & Dark Omni (5 Suits) 246 23.4 31  (12.6%) 159  (64.6%)
White & Dark Null (6 Suits) 135 29.6 14  (10.4%) 117  (86.7%)
White & Dark Null (5 Suits) 289 22.9 14  (4.8%) 241  (83.4%)
White & Cocoa Rainbow (6 Suits) 236 28.7 36  (15.3%) 146  (61.9%)
White & Cocoa Rainbow (5 Suits) 215 23.5 36  (16.7%) 122  (56.7%)
White & Gray Pink (6 Suits) 202 27.9 37  (18.3%) 114  (56.4%)
White & Gray Pink (5 Suits) 162 23.7 33  (20.4%) 91  (56.2%)
White & Dark Prism (6 Suits) 294 28.3 43  (14.6%) 173  (58.8%)
White & Dark Prism (5 Suits) 390 23.0 36  (9.2%) 242  (62.1%)
Brown & Omni (6 Suits) 456 28.9 91  (20%) 259  (56.8%)
Brown & Omni (5 Suits) 203 24.2 46  (22.7%) 125  (61.6%)
Brown & Omni (4 Suits) 109 19.5 33  (30.3%) 65  (59.6%)
Brown & Omni (3 Suits) 80 14.2 23  (28.7%) 37  (46.2%)
Brown & Null (6 Suits) 167 29.6 29  (17.4%) 128  (76.6%)
Brown & Null (5 Suits) 121 24.5 29  (24%) 77  (63.6%)
Brown & Null (4 Suits) 131 19.4 20  (15.3%) 99  (75.6%)
Brown & Null (3 Suits) 150 14.2 17  (11.3%) 121  (80.7%)
Brown & Muddy Rainbow (6 Suits) 217 29.2 45  (20.7%) 143  (65.9%)
Brown & Muddy Rainbow (5 Suits) 244 23.8 38  (15.6%) 166  (68%)
Brown & Muddy Rainbow (4 Suits) 130 19.3 25  (19.2%) 83  (63.8%)
Brown & Muddy Rainbow (3 Suits) 61 14.1 10  (16.4%) 41  (67.2%)
Brown & Light Pink (6 Suits) 255 29.3 44  (17.3%) 184  (72.2%)
Brown & Light Pink (5 Suits) 201 24.5 57  (28.4%) 113  (56.2%)
Brown & Light Pink (4 Suits) 100 19.4 34  (34%) 50  (50%)
Brown & Light Pink (3 Suits) 53 14.6 18  (34%) 27  (50.9%)
Brown & Prism (6 Suits) 323 29.0 76  (23.5%) 185  (57.3%)
Brown & Prism (5 Suits) 259 24.2 82  (31.7%) 118  (45.6%)
Brown & Prism (4 Suits) 115 19.4 39  (33.9%) 56  (48.7%)
Brown & Prism (3 Suits) 74 14.3 21  (28.4%) 44  (59.5%)
Brown & Dark Rainbow (6 Suits) 339 28.5 45  (13.3%) 238  (70.2%)
Brown & Dark Rainbow (5 Suits) 231 23.8 42  (18.2%) 126  (54.5%)
Brown & Dark Pink (6 Suits) 186 28.7 47  (25.3%) 95  (51.1%)
Brown & Dark Pink (5 Suits) 321 23.0 35  (10.9%) 210  (65.4%)
Brown & Gray (6 Suits) 364 28.4 41  (11.3%) 262  (72%)
Brown & Gray (5 Suits) 430 23.1 39  (9.1%) 287  (66.7%)
Brown & Dark Omni (6 Suits) 195 28.5 29  (14.9%) 117  (60%)
Brown & Dark Omni (5 Suits) 204 23.2 25  (12.3%) 117  (57.4%)
Brown & Dark Null (6 Suits) 148 28.2 13  (8.8%) 117  (79.1%)
Brown & Dark Null (5 Suits) 189 24.0 16  (8.5%) 160  (84.7%)
Brown & Cocoa Rainbow (6 Suits) 228 28.7 27  (11.8%) 168  (73.7%)
Brown & Cocoa Rainbow (5 Suits) 316 23.2 23  (7.3%) 229  (72.5%)
Brown & Gray Pink (6 Suits) 225 28.2 30  (13.3%) 142  (63.1%)
Brown & Gray Pink (5 Suits) 241 23.1 30  (12.4%) 131  (54.4%)
Brown & Dark Prism (6 Suits) 248 28.1 29  (11.7%) 169  (68.1%)
Brown & Dark Prism (5 Suits) 217 23.2 30  (13.8%) 119  (54.8%)
Omni & Null (6 Suits) 529 28.8 124  (23.4%) 315  (59.5%)
Omni & Null (5 Suits) 174 24.2 30  (17.2%) 123  (70.7%)
Omni & Null (4 Suits) 126 18.8 17  (13.5%) 92  (73%)
Omni & Null (3 Suits) 228 14.2 27  (11.8%) 180  (78.9%)
Omni & Muddy Rainbow (6 Suits) 148 29.6 34  (23%) 100  (67.6%)
Omni & Muddy Rainbow (5 Suits) 151 24.3 25  (16.6%) 109  (72.2%)
Omni & Muddy Rainbow (4 Suits) 69 19.6 18  (26.1%) 46  (66.7%)
Omni & Muddy Rainbow (3 Suits) 112 13.7 15  (13.4%) 74  (66.1%)
Omni & Light Pink (6 Suits) 161 29.6 35  (21.7%) 114  (70.8%)
Omni & Light Pink (5 Suits) 209 24.4 29  (13.9%) 163  (78%)
Omni & Light Pink (4 Suits) 52 19.7 17  (32.7%) 28  (53.8%)
Omni & Light Pink (3 Suits) 40 14.5 11  (27.5%) 23  (57.5%)
Omni & Prism (6 Suits) 160 29.4 38  (23.8%) 100  (62.5%)
Omni & Prism (5 Suits) 137 24.4 38  (27.7%) 87  (63.5%)
Omni & Prism (4 Suits) 66 19.5 26  (39.4%) 29  (43.9%)
Omni & Dark Rainbow (6 Suits) 266 28.6 24  (9%) 206  (77.4%)
Omni & Dark Rainbow (5 Suits) 119 23.4 19  (16%) 75  (63%)
Omni & Dark Pink (6 Suits) 113 29.0 23  (20.4%) 72  (63.7%)
Omni & Dark Pink (5 Suits) 113 23.8 15  (13.3%) 83  (73.5%)
Omni & Gray (6 Suits) 201 28.7 26  (12.9%) 151  (75.1%)
Omni & Gray (5 Suits) 203 23.7 18  (8.9%) 159  (78.3%)
Omni & Dark Brown (6 Suits) 255 28.4 16  (6.3%) 212  (83.1%)
Omni & Dark Brown (5 Suits) 226 23.6 17  (7.5%) 172  (76.1%)
Omni & Dark Null (6 Suits) 180 28.5 9  (5%) 161  (89.4%)
Omni & Dark Null (5 Suits) 156 22.3 11  (7.1%) 123  (78.8%)
Omni & Cocoa Rainbow (6 Suits) 152 28.7 16  (10.5%) 119  (78.3%)
Omni & Cocoa Rainbow (5 Suits) 85 23.9 12  (14.1%) 60  (70.6%)
Omni & Gray Pink (6 Suits) 179 28.5 16  (8.9%) 134  (74.9%)
Omni & Gray Pink (5 Suits) 64 23.3 10  (15.6%) 43  (67.2%)
Omni & Dark Prism (6 Suits) 259 28.8 22  (8.5%) 208  (80.3%)
Omni & Dark Prism (5 Suits) 243 23.5 17  (7%) 198  (81.5%)
Null & Muddy Rainbow (6 Suits) 133 28.7 16  (12%) 106  (79.7%)
Null & Muddy Rainbow (5 Suits) 69 24.6 14  (20.3%) 48  (69.6%)
Null & Muddy Rainbow (4 Suits) 56 19.6 10  (17.9%) 43  (76.8%)
Null & Muddy Rainbow (3 Suits) 125 13.5 7  (5.6%) 106  (84.8%)
Null & Light Pink (6 Suits) 157 28.9 18  (11.5%) 120  (76.4%)
Null & Light Pink (5 Suits) 131 24.6 21  (16%) 106  (80.9%)
Null & Light Pink (4 Suits) 52 19.8 13  (25%) 36  (69.2%)
Null & Light Pink (3 Suits) 46 14.5 15  (32.6%) 24  (52.2%)
Null & Prism (6 Suits) 151 29.1 26  (17.2%) 114  (75.5%)
Null & Prism (5 Suits) 101 24.7 25  (24.8%) 69  (68.3%)
Null & Prism (4 Suits) 57 19.4 12  (21.1%) 41  (71.9%)
Null & Dark Rainbow (6 Suits) 114 28.3 12  (10.5%) 89  (78.1%)
Null & Dark Rainbow (5 Suits) 138 23.1 10  (7.2%) 109  (79%)
Null & Dark Pink (6 Suits) 145 28.3 16  (11%) 111  (76.6%)
Null & Dark Pink (5 Suits) 116 24.0 12  (10.3%) 95  (81.9%)
Null & Gray (6 Suits) 213 28.1 11  (5.2%) 178  (83.6%)
Null & Gray (5 Suits) 119 23.3 9  (7.6%) 97  (81.5%)
Null & Dark Brown (6 Suits) 112 29.2 12  (10.7%) 95  (84.8%)
Null & Dark Brown (5 Suits) 90 23.5 6  (6.7%) 78  (86.7%)
Null & Dark Omni (6 Suits) 148 28.1 8  (5.4%) 128  (86.5%)
Null & Dark Omni (5 Suits) 66 23.4 8  (12.1%) 47  (71.2%)
Null & Cocoa Rainbow (6 Suits) 154 27.4 7  (4.5%) 121  (78.6%)
Null & Cocoa Rainbow (5 Suits) 141 23.1 5  (3.5%) 111  (78.7%)
Null & Gray Pink (6 Suits) 58 29.5 11  (19%) 44  (75.9%)
Null & Gray Pink (5 Suits) 126 23.8 15  (11.9%) 96  (76.2%)
Null & Dark Prism (6 Suits) 136 28.9 5  (3.7%) 126  (92.6%)
Null & Dark Prism (5 Suits) 201 23.4 9  (4.5%) 165  (82.1%)
Muddy Rainbow & Light Pink (6 Suits) 226 28.8 38  (16.8%) 146  (64.6%)
Muddy Rainbow & Light Pink (5 Suits) 165 24.6 36  (21.8%) 119  (72.1%)
Muddy Rainbow & Light Pink (4 Suits) 46 19.6 18  (39.1%) 23  (50%)
Muddy Rainbow & Light Pink (3 Suits) 44 14.1 10  (22.7%) 21  (47.7%)
Muddy Rainbow & Prism (6 Suits) 130 29.3 35  (26.9%) 76  (58.5%)
Muddy Rainbow & Prism (5 Suits) 161 24.0 40  (24.8%) 91  (56.5%)
Muddy Rainbow & Prism (4 Suits) 36 19.8 21  (58.3%) 12  (33.3%)
Muddy Rainbow & Dark Rainbow (6 Suits) 149 28.4 20  (13.4%) 114  (76.5%)
Muddy Rainbow & Dark Rainbow (5 Suits) 83 23.6 16  (19.3%) 49  (59%)
Muddy Rainbow & Dark Pink (6 Suits) 107 28.9 19  (17.8%) 69  (64.5%)
Muddy Rainbow & Dark Pink (5 Suits) 144 23.3 16  (11.1%) 96  (66.7%)
Muddy Rainbow & Gray (6 Suits) 244 28.6 21  (8.6%) 202  (82.8%)
Muddy Rainbow & Gray (5 Suits) 106 23.2 12  (11.3%) 64  (60.4%)
Muddy Rainbow & Dark Brown (6 Suits) 153 28.3 17  (11.1%) 111  (72.5%)
Muddy Rainbow & Dark Brown (5 Suits) 175 22.8 12  (6.9%) 120  (68.6%)
Muddy Rainbow & Dark Omni (6 Suits) 199 28.2 15  (7.5%) 150  (75.4%)
Muddy Rainbow & Dark Omni (5 Suits) 103 23.7 13  (12.6%) 68  (66%)
Muddy Rainbow & Dark Null (6 Suits) 36 29.2 5  (13.9%) 27  (75%)
Muddy Rainbow & Dark Null (5 Suits) 83 23.7 4  (4.8%) 77  (92.8%)
Muddy Rainbow & Gray Pink (6 Suits) 128 28.6 16  (12.5%) 95  (74.2%)
Muddy Rainbow & Gray Pink (5 Suits) 107 23.2 13  (12.1%) 66  (61.7%)
Muddy Rainbow & Dark Prism (6 Suits) 118 28.5 17  (14.4%) 84  (71.2%)
Muddy Rainbow & Dark Prism (5 Suits) 121 22.7 13  (10.7%) 77  (63.6%)
Light Pink & Prism (6 Suits) 242 28.6 56  (23.1%) 117  (48.3%)
Light Pink & Prism (5 Suits) 113 24.7 49  (43.4%) 52  (46%)
Light Pink & Prism (4 Suits) 66 19.5 26  (39.4%) 28  (42.4%)
Light Pink & Dark Rainbow (6 Suits) 154 28.5 20  (13%) 110  (71.4%)
